<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johan Steen - 3D Portfolio, CG Artist &#187; Plugin</title>
	<atom:link href="http://www.artstorm.net/journal/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artstorm.net</link>
	<description>3D portfolio of Johan Steen - CG Artist and Filmmaker. Behind the scenes of my research in the art of animation, CG Characters and filmmaking.</description>
	<lastBuildDate>Mon, 26 Dec 2011 01:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LScript Package for Sublime Text</title>
		<link>http://www.artstorm.net/journal/2011/11/lscript-sublime-text-github/</link>
		<comments>http://www.artstorm.net/journal/2011/11/lscript-sublime-text-github/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:00:30 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Sublime Text]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1937</guid>
		<description><![CDATA[My LightWave 3D LScript Package for Sublime Text 2 is now available at GitHub with features like syntax highlighting, auto completion, templates, snippets and comment toggling.]]></description>
			<content:encoded><![CDATA[<p>My LightWave 3D LScript Package for Sublime Text 2 is now available at GitHub.</p>
<p><img src="http://cdn.artstorm.net/content/2011/11/sublime-text-lscript.jpg" alt="Screenshot of Sublime Text" title="LScript in Sublime Text" width="640" height="420" class="alignnone size-full wp-image-1939" /></p>
<p><a title="Sublime Text" href="http://www.sublimetext.com/">Sublime Text 2</a> is since some time my favorite code editor. I use it for everything these days, from Python and Amiga assembler to the code for this website. It&#8217;s polished, it&#8217;s elegant, and its API is dead easy to use for extending Sublime with custom functionality. I&#8217;m that geeky that I still fall in love with simple but beautiful applications.</p>
<p>Anyway, back to the subject, even though we are now getting a very robust and awesome Python implementation in LightWave 3D eleven, that goes above and beyond what we ever could do with LScript, I&#8217;ll probably still dabble around in LScript from time to time. At least when doing quick adjustments to older scripts that I don&#8217;t currently see any point in spending time to rewrite in Python.</p>
<p>So I&#8217;ve made my LScript Package that I created for Sublime Text some time ago available at GitHub for sharing. And by that also open it up for anyone else to add to and improve upon using GitHub&#8217;s social collaboration features for coding.</p>
<p>Check out this video for a quick demonstration:</p>
<iframe src="http://player.vimeo.com/video/32735791" width="640" height="360" frameborder="0"></iframe>

<p>So if you&#8217;re into LScript, and have wanted to give Sublime Text a spin, go ahead and grab my LScript package for it.</p>
<p><a class="follow" title="LScript Sublime Text Package" href="http://www.artstorm.net/plugins/lscript-sublime-text-package/">LScript Package for Sublime Text</a></p>
<p>Oh, and one more thing, by the time LightWave 3D eleven hits the shelves, I&#8217;ll get a lwsdk Python package for Sublime Text going.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2011/11/lscript-sublime-text-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All My LScripts are Open Sourced</title>
		<link>http://www.artstorm.net/journal/2011/01/lightwave-lscript-plugin-open-source/</link>
		<comments>http://www.artstorm.net/journal/2011/01/lightwave-lscript-plugin-open-source/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:39:01 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1777</guid>
		<description><![CDATA[Today I uploaded the source codes for all versions of all my released LScript plugins for LightWave 3D to Google Code. I&#8217;ve been wanting to do that for some time so others can study and learn from my scripts, as well as increasing the reliability to use them in production as they can be tweaked...]]></description>
			<content:encoded><![CDATA[<p>Today I uploaded the source codes for all versions of all my released LScript plugins for LightWave 3D to Google Code. I&#8217;ve been wanting to do that for some time so others can study and learn from my scripts, as well as increasing the reliability to use them in production as they can be tweaked or fixed for custom purposes.</p>
<p>What&#8217;s been keeping me from doing it earlier is to find and understand under what Open Source license to release them under. Many people just grab a license, often GPL, without really understanding what affect that actually will have on their software. I wanted to make an educated choice and do my research so I didn&#8217;t fall into any traps.</p>
<p>GPL was the first license I looked at, but it&#8217;s not very suitable at all to release open source plugins and scripts under. I found out that releasing a plugin under GPL for LightWave 3D actually <a href="http://www.gnu.org/licenses/gpl-faq.html#GPLPluginsInNF">violates the GPL</a>. You cannot release a plugin for a non-free program like LightWave and the way LightWave handles plugins under GPL. Well, you can, but then you have to modify the GPL. That was just not a road I wanted to travel, and combined with all the restrictions GPL applies on the software, made me abandon the idea of using GPL.</p>
<p>Instead after reading and comparing a bunch of other open source licenses I ended up using the <a href="http://www.opensource.org/licenses/bsd-license">new BSD license</a> which was exactly what I wanted out of the box. It is a very permissive license that allows you to use the source code in many more ways than GPL allows you to. You can do pretty much anything you want with my sources, including using them in closed software projects without having to share your code, as long as my copyright is left intact.</p>
<p>And the reason I&#8217;m using Google Code is that, well, it will probably be around for a very long time, to eliminate the risk that they would one day disappear from the net.</p>
<p>Excellent! So if you&#8217;re interested in LScripting, feel free to download and dissect my sources, make your own versions and so on&#8230;</p>
<p><a class="follow" href="http://code.google.com/p/js-lscripts/">My Google Code Project Page</a><br />
<a class="follow" href="http://code.google.com/p/js-lscripts/source/browse/">Browse the Source Codes</a><br />
<a class="follow" href="http://code.google.com/p/js-lscripts/source/checkout">Checkout the Source Codes with Subversion</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2011/01/lightwave-lscript-plugin-open-source/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Transfer By UV Released</title>
		<link>http://www.artstorm.net/journal/2010/03/transfer-by-uv-released/</link>
		<comments>http://www.artstorm.net/journal/2010/03/transfer-by-uv-released/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:12:45 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1681</guid>
		<description><![CDATA[A short post, quick heads up. I just released Transfer By UV, a variation of the recently released Conform By UV Lee Perry-Smith and I put together. We had already talked about getting more data pushed between meshes this way, and when also Timothy Albee asked if Weight Map transfers could be added to the...]]></description>
			<content:encoded><![CDATA[<p>A short post, quick heads up. I just released Transfer By UV, a variation of the recently released Conform By UV Lee Perry-Smith and I put together.</p>
<p>We had already talked about getting more data pushed between meshes this way, and when also <a title="Timothy Albee Animation" href="http://www.ta-animation.com/">Timothy Albee</a> asked if Weight Map transfers could be added to the Conform tool, I made a branch with this variation.</p>
<p>As it was something I already had in mind, and it wasn&#8217;t that much work to change a few things to copy vertex maps instead of conforming the geometry after the matching has been processed, the transfer version was alive in a few hours. Sunday fun! This first iteration can transfer Weights, Morphs and Selection Sets by matching the UV layout. Feel free to get the tool if this is something you&#8217;d find useful.</p>
<p><a class="follow" title="Transfer By UV for LightWave 3D" href="http://www.artstorm.net/plugins/transfer-by-uv/">Read more and download Transfer By UV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2010/03/transfer-by-uv-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conform By UV Video Tutorial</title>
		<link>http://www.artstorm.net/journal/2010/03/conform-by-uv-lightwave-video-tutorial/</link>
		<comments>http://www.artstorm.net/journal/2010/03/conform-by-uv-lightwave-video-tutorial/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:09:13 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1674</guid>
		<description><![CDATA[Lee Perry-Smith (Infinite Realities) has made a really nice mini video tutorial running for around 25 minutes demonstrating the usage of Conform By UV. Lee talks about the different modes, showing how and when to use it and runs through some practical examples with a few character models. Lots of good information if you&#8217;re interested...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artstorm.net/plugins/conform-by-uv/"><img class="size-full wp-image-1675 frame alignright" title="Conform By UV Video Tutorial" src="http://cdn.artstorm.net/content/2010/03/infinite-video-tutorial-conform-by-uv.jpg" alt="Conform By UV Video Tutorial" width="150" height="150" /></a><a title="Infinite Realities" href="http://www.ir-ltd.net/">Lee Perry-Smith</a> (Infinite Realities) has made a really nice mini video tutorial running for around 25 minutes demonstrating the usage of Conform By UV.</p>
<p>Lee talks about the different modes, showing how and when to use it and runs through some practical examples with a few character models.</p>
<p>Lots of good information if you&#8217;re interested in using this tool.</p>
<p><a class="follow" title="Conform By UV mini tutorial" href="http://www.artstorm.net/plugins/conform-by-uv/">Visit the plugin page and check the video out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2010/03/conform-by-uv-lightwave-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conform By UV Released</title>
		<link>http://www.artstorm.net/journal/2010/03/conform-by-uv-lightwave-3d/</link>
		<comments>http://www.artstorm.net/journal/2010/03/conform-by-uv-lightwave-3d/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:40:09 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1670</guid>
		<description><![CDATA[Here&#8217;s another release available for download. Conform By UV is a plugin that I’ve developed together with Lee Perry-Smith who came up with all the ideas and also contributed with the logo and testing. The concept behind this LightWave 3D modeler addition is to be able to use a base mesh and conform it to...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1671" title="Conform By UV" src="http://cdn.artstorm.net/content/2010/03/conform-by-uv-screenshot.jpg" alt="Conform By UV" width="264" height="362" />Here&#8217;s another release available for download. Conform By UV is a plugin that I’ve developed together with <a title="Infinite Realities" href="http://www.ir-ltd.net/">Lee Perry-Smith</a> who came up with all the ideas and also contributed with the logo and testing.</p>
<p>The concept behind this LightWave 3D modeler addition is to be able to use a base mesh and  conform it to other variations, even if the variations have gone through  major changes. Like chopping off and replacing body parts, dramatically  altering the look, size and proportions. The plugin uses the UV layout  as a point of reference to find which points to match between the source  and destination mesh to perform the conform. The only requirement is  that the UV map layout is basically kept identical between the different  meshes to be used.</p>
<p>By using the UV layout to make the conform, point order and point count  becomes irrelevant. This is especially useful when working with  sculpting applications and then bringing back variations to be used for  morphs or new meshes.</p>
<p><a class="follow" title="Conform By UV for LightWave 3D" href="http://www.artstorm.net/plugins/conform-by-uv/">Read more and download the plugin here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2010/03/conform-by-uv-lightwave-3d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Render Presets Plugin for LightWave 3D</title>
		<link>http://www.artstorm.net/journal/2010/03/render-presets-lightwave-3d/</link>
		<comments>http://www.artstorm.net/journal/2010/03/render-presets-lightwave-3d/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:18:22 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1654</guid>
		<description><![CDATA[I just released Render Presets, another free plugin for LightWave 3D, which lets you manage a library of common rendering related settings to quickly organize, apply or switch between them. This started out as a script I wrote a long time ago when I worked with a project where I constantly needed to change between...]]></description>
			<content:encoded><![CDATA[<p>I just released Render Presets, another free plugin for LightWave 3D, which lets you manage a library of common rendering related settings to  quickly organize, apply or switch between them.</p>
<p>This started out as a script I wrote a long time ago when I worked with a project where I constantly needed to change between different Global Illumination settings, so to keep my sanity I whipped up a script to quickly switch them on the fly.</p>
<div id="attachment_1655" class="wp-caption aligncenter"><img class="size-full wp-image-1655" title="Render Presets Screenshot" src="http://cdn.artstorm.net/content/2010/03/render-presets-screenshot.jpg" alt="Render Presets for LightWave 3D" width="526" height="458" /><p class="wp-caption-text">Render Presets for LightWave 3D</p></div>
<p>I continued to find it useful and over time I&#8217;ve included additional settings that I&#8217;ve had use for. I finally decided to clean up the user interface to be more generic and add more of LightWave&#8217;s common render settings so I could release it in public. In this release presets can be setup for Global Illumination, Render Flags, Camera Antialiasing, Backdrop and Processing Effects. I might add a few more options in the future when time permits.</p>
<p><a class="follow" title="Render Presets plugin for LightWave 3D" href="http://www.artstorm.net/plugins/render-presets/">Read more and download the plugin here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2010/03/render-presets-lightwave-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightWave 3D Video Tutorial &#8211; Using TrueArt&#8217;s EasySplit</title>
		<link>http://www.artstorm.net/journal/2009/04/lightwave-3d-video-tutorial-trueart-easysplit/</link>
		<comments>http://www.artstorm.net/journal/2009/04/lightwave-3d-video-tutorial-trueart-easysplit/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:34:41 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=1330</guid>
		<description><![CDATA[A few days ago I got a question in relation to the article I posted some months back, tips to speed up the modeling workflow in LightWave, concerning the TrueArt&#8217;s plugins that I use. How I actually incorporate them in my workflow. So I thought it would be a nice idea to make a video...]]></description>
			<content:encoded><![CDATA[<p>A few days ago I got a question in relation to the article I posted some months back, <a title="Modeling in LightWave" href="http://www.artstorm.net/journal/2008/08/lightwave-3d-a-great-speed-modeling-application/">tips to speed up the modeling workflow in LightWave</a>, concerning the TrueArt&#8217;s plugins that I use. How I actually incorporate them in my workflow.</p>
<p>So I thought it would be a nice idea to make a video tutorial on some useful concepts where the tools can speed up the daily workflow. So below you&#8217;ll find an <a title="EasySplit by TrueArt" href="http://www.trueart.eu/?URIType=Directory&amp;URI=Products/Plug-Ins/EasySplit">EasySplit</a> usage tutorial.</p>
<p>I start the tutorial by going through some basic concepts with the tool, and then I show a shorter modeling session for a few minutes &#8211; making a simple pouch and using the plugin to draw in a wrinkle in the geometry, one of  many typical cases where it can save some decent amount of time.</p>
<iframe src="http://player.vimeo.com/video/4373774" width="640" height="360" frameborder="0"></iframe>

<p>This video also gave me the opportunity <span style="text-decoration: line-through;">to try out the new HD support on YouTube</span> to ditch YouTube and start using Vimeo for my HD videos instead, so I recorded it in High Definition 720p, and the HD mode is selected by default in the player, so the video should look nice and crisp even in fullscreen. If you&#8217;re on a slower connection, you might want to uncheck the HD button in the player.</p>
<p>Okay, let&#8217;s see how this works out, as it was my first attempt to create a video tutorial (except a few quick ones for my own plugins). Well, I hope some of you will find this tutorial useful, and if so I could probably record a few more on different subjects &#8211; time permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2009/04/lightwave-3d-video-tutorial-trueart-easysplit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skin and Hair Updates on Elly + Bonus FiberFX Script</title>
		<link>http://www.artstorm.net/journal/2009/01/skin-hair-elly-fiberfx-script/</link>
		<comments>http://www.artstorm.net/journal/2009/01/skin-hair-elly-fiberfx-script/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:52:28 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[CG Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Character]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Nodes]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Shading]]></category>
		<category><![CDATA[Texturing]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=749</guid>
		<description><![CDATA[I had some time tonight to make a few small updates to Elly. It&#8217;s getting closer to completion. Here&#8217;s the latest render test, the hair definitely needs more work&#8230; I didn&#8217;t have so much time to work with this tonight, but since yesterday I have done a few things anyway. I cleaned up some more...]]></description>
			<content:encoded><![CDATA[<p>I had some time tonight to make a few small updates to Elly.</p>
<p>It&#8217;s getting closer to completion.<br />
Here&#8217;s the latest render test, the hair definitely needs more work&#8230;</p>
<div id="attachment_762" class="wp-caption aligncenter"><img class="size-full wp-image-762" title="Elly WIP 3" src="http://cdn.artstorm.net/content/2009/01/elly-wip-3.jpg" alt="Todays update of Elly, added first draft of Hair." width="550" height="769" /><p class="wp-caption-text">Todays update of Elly, added first draft of Hair.</p></div>
<p>I didn&#8217;t have so much time to work with this tonight, but since yesterday I have done a few things anyway.</p>
<p>I cleaned up some more of the textures, and improved the skin shading network with some additional subtle SSS added to it to get a warmer tone to softer parts of the skin. I tweaked her left eyebrow a tiny bit so they are not completely symmetrical, and finally made some hair render tests of the hair guides I&#8217;ve been working on for her, rendered with FiberFX in LightWave. I still have to do quite some more work to the guides, as well as work on the hair material. The shadow from the hair for the above render is pretty rough, so it looks a bit soft and strange in some regions. I will raise the quality of the shadow when I have all guides in place where I want them.</p>
<p>That&#8217;s it for tonight, a few tips will follow below, other than that, I hope I have some more time tomorrow to spend on this project.</p>
<p>Here is my node network for the Simple Skin material I have used on Elly together with the settings for the Simple Skin material. Many settings are driven by texture maps, which I have painted in ZBrush. I have also blended in the SSS2 shader for some additional SubSurface Scattering control. I love the SSS2 shader, so fast with beautiful quality.</p>
<div id="attachment_758" class="wp-caption aligncenter"><a title="Simple Skin Setup" href="http://cdn.artstorm.net/content/2009/01/simpleskin-setup.jpg"><img class="size-medium wp-image-758" src="http://cdn.artstorm.net/content/2009/01/simpleskin-setup-550x342.jpg" alt="Simple Skin Node Setup (Click to enlarge)" width="550" height="342" /></a><p class="wp-caption-text">Simple Skin Node Setup (Click to enlarge)</p></div>
<h2>Bonus FiberFX Script</h2>
<div id="attachment_754" class="wp-caption alignleft"><img class="size-full wp-image-754" title="FiberFX Button in Layout" src="http://cdn.artstorm.net/content/2009/01/fiberfx-button.jpg" alt="FiberFX Button" width="128" height="113" /><p class="wp-caption-text">FiberFX Button</p></div>
<p>Here&#8217;s a small LScript, which simply allows you to add FiberFX to your layout menus. If you use FiberFX often like I do, it can come in handy. It&#8217;s much faster to have FiberFX attached to a button than to have to Ctrl+F8, drop down the menu, select FiberFilter then double click. This script does that, and when FiberFX is added to the scene, it opens the FiberFX panel with the button. I find it to be a convenient time saver and I have added it to my Workflow tab in Layout where I have all my most used tools collected.</p>
<p><a href="http://www.artstorm.net/plugins/open-fiberfx/">Download Open_FFX.ls</a></p>
<p>Over and out, Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2009/01/skin-hair-elly-fiberfx-script/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hair Guides Styling &#8211; ASE Spline Importer for LightWave 3D</title>
		<link>http://www.artstorm.net/journal/2008/12/style-hair-guides-3dsmax-spline-import-lightwave/</link>
		<comments>http://www.artstorm.net/journal/2008/12/style-hair-guides-3dsmax-spline-import-lightwave/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:26:24 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=716</guid>
		<description><![CDATA[LightWave 3D has some excellent rendering options for hair. We have the native FiberFX as well as the Sasquatch plugin from Worley Labs. Unfortunately the actual creation and styling of hair guides is still a bit cumbersome in LightWave, which is a shame really as the quality of the renders can be of outstanding quality....]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-698 alignright" title="ASE Spline Import for LightWave 3D" src="http://cdn.artstorm.net/content/2008/12/ase-spline-import.jpg" alt="ASE Spline Import" width="294" height="164" />LightWave 3D has some excellent rendering options for hair.</p>
<p>We have the native FiberFX as well as the Sasquatch plugin from Worley Labs. Unfortunately the actual creation and styling of hair guides is still a bit cumbersome in LightWave, which is a shame really as the quality of the renders can be of outstanding quality.</p>
<p>FiberFX has done some progress in the effort of bringing hair styling tools into LightWave, but it&#8217;s still not as powerful as you can find in some other applications. And in the day and age of the common multi application pipeline you simply use the best tool for each job, if you have access to them. In my case I&#8217;ve have 3ds Max at my disposal, which has some pretty good hair styling tools. My problem was that I couldn&#8217;t find any decent solution to transfer the guides from 3ds Max into LightWave unless I shelled out another 2 grand. So I ended up writing this little LightWave modeler tool that imports hair guides (or splines really) via Autodesks ASCII Scene Export format, .ASE.</p>
<p>Check out my <a title="ASE Spline Import for LightWave 3D" href="http://www.artstorm.net/plugins/ase-spline-import/">ASE Spline Import</a> page for more details and to download the tool.</p>
<p>If you find this tool useful, I hope I&#8217;ll see some really nice hair renders surfacing in the LightWave community. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2008/12/style-hair-guides-3dsmax-spline-import-lightwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Symmetry Plugin for LightWave 3D</title>
		<link>http://www.artstorm.net/journal/2008/09/fix-symmetry-lightwave-3d/</link>
		<comments>http://www.artstorm.net/journal/2008/09/fix-symmetry-lightwave-3d/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:20:58 +0000</pubDate>
		<dc:creator>Johan Steen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LightWave 3D]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.artstorm.net/?p=616</guid>
		<description><![CDATA[Fix Symmetry is a LightWave 3D modeler script I wrote for my own personal use some time ago. I recently polished it a bit by giving it a decent GUI and some more options, so I could release it. I hope some of you might find the tool useful in your workflow. It&#8217;s a more...]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.artstorm.net/content/2008/09/fix-symmetry-tolerance-fix.jpg" alt="" title="Fix Symmetry - Tolerance Fix" width="254" height="202" class="alignright size-full wp-image-1857" />Fix Symmetry is a LightWave 3D modeler script I wrote for my own personal use some time ago.</p>
<p>I recently polished it a bit by giving it a decent GUI and some more options, so I could release it. I hope some of you might find the tool useful in your workflow.</p>
<p>It&#8217;s a more elegant symmetry correction solution than my SymmXMirror tool as it&#8217;s non-destructive, but they both have their time and place when appropriate to use.</p>
<p>Fix Symmetry offers three different functions to help taking care of symmetry problems in objects while modeling. Symmetry Check, Quick Fix and the interactive Tolerance Fix.</p>
<p>Check out my <a title="Fix Symmetry for LightWave 3D" href="http://www.artstorm.net/plugins/fix-symmetry/">Fix Symmetry</a> page for more details and to download the tool.</p>
<p>Have fun and enjoy! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artstorm.net/journal/2008/09/fix-symmetry-lightwave-3d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

